Publications abstracts in recent results page
See also selected conference presentations and posters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exploring out-of-equilibrium quantum magnetism and thermalization in a spin-3 many-body dipolar lattice system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lepoutre, J. Schachenmayer, L. Gabardos, B. Zhu, B. Naylor, E. Marechal, O. Gorceix, A. M. Rey, L. Vernac, B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature Comm. 10, 1714 (2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retardation effects in spectroscopic measurements of the Casimir-Polder interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Carlos de Aquino Carvalho, Paolo Pedri, Martial Ducloy, Athanasios Laliotis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. A 97, 023806 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipative cooling of spin chains by a bath of dipolar particles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Robert-de-Saint-Vincent, P. Pedri, B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Journal of Physics 20, 073037 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collective spin modes of a trapped quantum ferrofluid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lepoutre, L. Gabardos, K. Kechadi, P. Pedri, O. Gorceix, E. Marechal, L. Vernac, B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 121, 013201 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note on the reflectance of mirrors exposed to a strontium beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Huckans, W. Dubosclard, E. Maréchal, O. Gorceix, B. Laburthe-Tolra, M. Robert-de-Saint-Vincent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arXiv:1802.08499 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spin mixing and protection of ferromagnetism in a spinor dipolar condensate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lepoutre, K. Kechadi, B. Naylor, B. Zhu, L. Gabardos, L. Isaev, P. Pedri, A. M. Rey, L. Vernac, B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. A 97, 023610 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition between Bose Einstein Condensation and spin dynamics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Naylor, Miroslaw Brewczyk, Mariusz Gajda, Olivier Gorceix, Etienne Marechal, Laurent Vernac, Bruno Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (July 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 117, 185302 (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probing
spin dynamics from the Mott insulating to the superfluid
regime in a dipolar lattice gas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. De Paz, P. Pedri, A. Sharma, M Efremov, B. Naylor, E. Maréchal, O. Gorceix, L. Vernac, B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev A. 93, 02603 (R) (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling of a Bose-Einstein Condensate by spin distillation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Naylor, E. Maréchal, J. Huckans, O. Gorceix, P. Pedri, L. Vernac, B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 115, 243002 (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium dipolar Fermi sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Naylor, A. Reigue, E. Maréchal, O. Gorceix, B. Laburthe-Tolra and L. Vernac. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. A. 91, 011603 (R) (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two dimensional bright solitons in dipolar Bose-Einstein condensates with tilted dipoles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meghana Raghunandan, Chinmayee Mishra, Kazimierz Lakomy, Paolo Pedri, Luis Santos, Rejish Nath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. A 92, 013637 (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dipolar atomic spin ensembles in a double-well potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. de Paz, B. Naylor, J. Huckans, A. Carrance,E. Maréchal, P. Pedri, L. Santos, B. Laburthe-Tolra and L. Vernac. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (september 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys Rev A 90, 043604 (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-equilibrium quantum magnetism in a dipolar lattice gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. de Paz, A. Sharma, A. Chotia, E. Maréchal, J. Huckans, P. Pedri, L. Santos, O. Gorceix, L. Vernac, and B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (June 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 111 , 185305 – Published 30 October 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resonant demagnetization of a dipolar BEC in a 3D optical lattice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. de Paz, A. Chotia, E. Maréchal, P. Pedri, L. Vernac, O. Gorceix and B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (December2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. A 87, 051609(R) (2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anisotropic excitation spectrum of a dipolar quantum Bose gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.Bismut, B. Laburthe-Tolra, E. Maréchal, P. Pedri, O. Gorceix and L. Vernac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (May 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 109, 155302 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermodynamics of a Bose Einstein condensate with free magnetization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pasquiou, E. Maréchal, L. Vernac, O. Gorceix and B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (October 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 108 , 045307 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spontaneous demagnetization of a dipolar spinor Bose gas at ultra-low magnetic field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pasquiou, E.Maréchal, G.Bismut, P. Pedri, L. Vernac, O. Gorceix and B. Laburthe-Tolra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArXiv (March 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phys. Rev. Lett. 106 , 255303 (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spin relaxation and band excitation of a dipolar BEC in 2D optical lattices |
B. Pasquiou,G. Bismut, E. Maréchal, P. Pedri, L. Vernac, O. Gorceix and B. Laburthe-Tolra |
ArXiv (October 2010) |
Phys. Rev. Lett. 106, 015301 (2011) |
Collective excitations of a dipolar Bose-Einstein condensate |
G. Bismut, B. Pasquiou, E. Maréchal, P. Pedri, L. Vernac, O. Gorceix and B. Laburthe-Tolra |
ArXiv (April 2010) |
Phys. Rev. Lett. 105, 040404 (2010) |
Optimized loading of an optical dipole trap for the production of Chromium BECs. |
G. Bismut, B. Pasquiou, D. Ciampini, B. Laburthe-Tolra, E. Maréchal, L. Vernac, and O. Gorceix |
ArXiv (April 2010) |
Appl. Phys. B (2011) 102:1-9 |
Control of dipolar relaxation in external fields |
B. Pasquiou, G. Bismut, Q. Beaufils, A. Crubellier, E. Maréchal, P. Pedri, L. Vernac, O. Gorceix and B. Laburthe-Tolra |
ArXiv (February 2010) |
Phys. Rev. A 81, 042716 (2010) |
Radio-frequency association of molecules: the dressed state picture |
Q. Beaufils, A. Crubellier, T. Zanon, B. Laburthe-Tolra, E. Maréchal, L. Vernac, and O. Gorceix |
ArXiv (December 2008) |
European Physical Journal D 56 , 99-104 (2010) |
A Feshbach resonance in d-wave collisions |
Q. Beaufils, A. Crubellier, T. Zanon, B. Laburthe-Tolra, E. Maréchal, L. Vernac, and O. Gorceix |
ArXiv (November 2008) |
Phys. Rev A 79 , 032706 (2009) |
Probing 1D super-strongly correlated dipolar quantum gases |
R. Citro, S. De Palo, E. Orignac, P. Pedri, M.L. Chiofalo |
Laser Physics 19 , 4 (2009) |
Radio-frequency-induced ground-state degeneracy in a Bose-Einstein condensate of chromium atoms |
Q. Beaufils, T. Zanon, R. Chicireanu, B. Laburthe-Tolra, E. Maréchal, L. Vernac, J.-C. Keller, and O. Gorceix |
arXiv (July 2008) |
Phys. Rev. A 78 , 051603(R) (2008) |
All-Optical Production of Chromium Bose-Einstein Condensates |
Q. Beaufils, R. Chicireanu, T. Zanon, B. Laburthe-Tolra, E. Marechal, L. Vernac, J. -C. Keller and O. Gorceix |
ArXiv (December 07) |
Phys. Rev. A 77 , 061601 (R) (2008) |
Averaging out magnetic forces with fast rf-sweeps in an optical trap for metastable chromium atoms |
Q. Beaufils, R. Chicireanu, A. Pouderous, W. de Souza Melo, B. Laburthe-Tolra, E. Maréchal, L. Vernac, J. C. Keller and O. Gorceix |
ArXiv (November 07) |
Phys. Rev. A 77 , 053413 (2008) |
A magnetic lens for cold atoms controlled by a rf field |
E. Marechal, B. Laburthe-Tolra, L. Vernac, J. -C. Keller and O. Gorceix |
ArXiv (November 07) |
Appl. Phys B 91, 233 (2008) |
Accumulation of chromium metastable atoms into an Optical Trap |
R. Chicireanu, Q. Beaufils, A. Pouderous, B. Laburthe-Tolra, E. Marechal, L. Vernac, J. -C. Keller and O. Gorceix |
ArXiv (May 2007) |
EPJD, 45, 189 (2007) |
Accumulation and thermalization of cold atoms in a finite-depth magnetic trap |
R. Chicireanu, Q. Beaufils, A. Pouderous, B. Laburthe-Tolra, E. Marechal, J. V. Porto, L. Vernac, J. C. Keller and O. Gorceix |
ArXiv (December 2006) |
Phys. Rev. A 76 , 023406 (2007) |
Simultaneous Magneto-Optical Trapping of Bosonic and Fermionic Chromium Atoms |
R. Chicireanu, A. Pouderous, R. Barbe, B. Laburthe-Tolra, E. Marechal, L. Vernac, J. -C. Keller and O. Gorceix |
ArXiv (March 2006) |
Phys. Rev. A 73 , 053406 (2006) |
Optimized production of large Bose Einstein Condensates |
D. Comparat, A. Fioretti, G. Stern, E. Dimova, B. Laburthe Tolra and P. Pillet |
ArXiv (February 2006) |
Phys. Rev. A 73 , 043410 (2006) |
A High Flux Source of Cold Rubidium |
Christopher Slowe, Laurent Vernac and Lene Vestergaard Hau |
ArXiv (July 2004) |
Review of Scientific Instruments, 76, 10 (2005) |
Polarization squeezing with cold atoms |
Vincent Josse, Aurelien Dantan, Laurent Vernac, Alberto Bramati, Michel Pinard and Elisabeth Giacobino |
ArXiv (April 2003) |
Phys. Rev. Lett. 91 , 103601 (2003) |
Observation of Reduced Three-Body Recombination in a Fermionized 1D Bose Gas |
B. Laburthe Tolra, K. M. O'Hara, J. H. Huckans, W. D. Phillips, S. L. Rolston and J. V. Porto |
ArXiv (December 2003) |
Phys. Rev. Lett. 92 , 190401 (2004) |